| MODEL NAME | 3036QVB |
SPC | Size | 29.5" |
Resolution | 2560*1080 |
Refresh rate | 200HZ |
Panel brand | AUO M300DVR01.0 |
Panel type | VA |
Active Area | 690.432mm(H)X291.276mm(V) |
Dot Pitch | 0.2697(H) x 0.2697(V)mm |
Curvature | R1800 |
Aspect ratio | 21:9 |
Backlight | LED |
Typical Brightness | MAX:300cd/M2 |
Contrast Ratio | 1000:1 |
Color Temp. default | default:7500K 6500/7500/9300 |
Number of colors | 16.7M |
Color Gamut | NTSC 85% |
Viewing Angle | 176/170 (H/V) |
Response Time | 20ms (OD 12ms) |
Video | YES |
VESA mount | 100*100mm |
Ports | 3HDMI+1DP+audio out |
NOTES | HDMI1/2: 2560*1080 100HZ HDMI3:2560*1080 75HZ |
HDMI3: 2560*1080 200HZ |
DP : 2560*1080 200HZ |
|
Speaker | Optional |
| Audio Ports | AUDIO OUT |
PSU | Input | 100-240AC 50/60HZ |
Type | Built in |
Power Consumption | typical:40W,Max:50W STB ≤0.5W |
Structure | BRACKET | adjustable stand |
Colors | Front: RED |
Back cover: BLACK |
Back cover light: RED |
Stand: RED+BLACK |
Base: BLACK |
Size | W/ Base | 707mm*320.7mm*91.8mm |
W/O Base | 707mm*477.9mm*231mm |
Pacakge | 775mm*159mm*466mm |
Weight | N.W | 5.6Kg |
G.W | 7.6Kg |
Base Function | Forerake 5°,Fadeaway 15° |
Panel Control | Control Way | Key OSD |
Language Menu | 6 languages max |
Environment | Storage Temp. | -20ºC~60ºC |
Working Temp. | 0ºC~40ºC |
Working Humidity | 10~90%RH |
Altitude | ≤5000m |
Key Functions | 1. Color Temp.(cold/warm/user) |
2. Low blue color control; |
3. Five key control; |
4. DCR; |
5. Multi-language Memu; |
6. FreeSync; |
7.FPS/RTS Gaming mode switch |
|